Leading Manufacturer of automatic masala packing machine, fully automatic spices packing machine, masala pouch packing machine, single head loadcell machine, ors pouch packing machine and servo flow wrap pouch packing machine from Ghaziabad.
₹ 120000 / Piece Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Filing Type | Cup Filler |
| Usage/Application | Liquid |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams |
| Pouch Length | 2 - 4 inches |
| Machine Power | 0-1 HP |
₹ 99000 / Piece Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Filing Type | Auger |
| Sealing Type | Center |
| Usage/Application | Powder |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Pouch Length | 4 - 6 inches |
| Machine Power | 2-3 HP |
₹ 195000 / Piece Get Latest Price
| Filling Ranges | 101- 200 Pouches/m |
| Capacity | 2000-3000 pouch per hour |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Usage/Application | Liquid |
| Pouch Capacity | 50-200 grams |
| Pouch Length | 4 - 6 inches |
| Phase | 3 |
| Packaging Material | Pouch |
| Machine Power | 1-2 HP |
₹ 99000 / Piece Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Filing Type | Cup Filler |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Pouch Length | 4 - 6 inches |
| Machine Power | 1-2 HP |
₹ 300000 / Piece Get Latest Price
| Packaging Type | Single |
| Automation Grade | Automatic |
| Voltage | 240 |
| Power | 1.5Kw |
| Usage/Application | Industries |
| Country of Origin | Made in India |
₹ 450000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Packaging Material | Plastic |
| Sealing Type | Center Seal |
| Packaging Type | Bags |
| Driven Type | Hydraulic, Electric |
| Machine Power | 2-3 HP |
₹ 550000 / Piece Get Latest Price
| Packaging Type | Single |
| Brand | Mico |
| Automation Grade | Automatic |
| Voltage | 240 |
| Power | 1.5Kw |
₹ 270000 / Piece Get Latest Price
| Packaging Type | Single |
| Automation Grade | Automatic |
| Voltage | 240 |
| Usage/Application | Plastic |
| Country of Origin | Made in India |
₹ 72000 / Piece Get Latest Price
| Capacity | 500 Pouch/hour |
| Usage/Application | Powder |
| Applicable Industry | Food |
| Driven Type | Electric |
| Country of Origin | Made in India |
| Packaging Material | Paper |
We are offering Sugar Packing Machine to our clients.We are providing a wide range of Automatic Sugar Packing Machine. These machines are manufactured from quality raw material, which makes them user friendly and ensures their longer functional life.
Features:
Stable and reliable
Simple and convenience
Low power consumption
₹ 249999 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | Mico |
| Voltage | 1.5KW |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
₹ 350000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Usage/Application | Industrial |
| Machine Capacity | 1500-1800 |
| Automation Grade | Automatic |
| Brand | Mico |
| Power | 2Hp |
₹ 300000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | Mico |
| Voltage | 240 |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
₹ 240000 / Piece Get Latest Price
| Capacity | 2000pouch/hour |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | mico |
| Voltage | 220 v |
| Power | 2 kw |
| Packaging Type | center |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Packaging Speed | 500 Pouch/Hour, 500 Pouch/Hour |
| Automation Grade | Automatic |
| Power Consumption | AC |
| Brand | Mico |
| Voltage | 240 |
₹ 185000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Packaging Type | Pouche |
| Material | Mild Steel |
| Power | 220 |
| Orientation | Vertical |
| Load Capacity | 1.5 k/w |
| Compressed Air | 2 h.p. |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Automation Grade | Automatic |
| Brand | Mico |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
₹ 380000 / Piece Get Latest Price
| Filling Range | 50 TPM |
| Packaging Type | Tube |
| Power Consumption | AC |
| IP Protection Class | yes |
| Country of Origin | Made in India |
₹ 250000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Brand | Mico |
| Power | 2Hp |
| Country of Origin | Made in India |
₹ 350000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Packaging Material | Plastic |
| Usage/Application | Industrial |
| Sealing Type | Center Seal |
| Packaging Type | Bags |
| Driven Type | Hydraulic, Electric |
₹ 250000 / Piece Get Latest Price
| Packaging Type | Single |
| Automation Grade | Automatic |
| Voltage | 240 |
| Power | 2Hp |
| Usage/Application | Plastic |
| Country of Origin | Made in India |
₹ 250000 / Piece Get Latest Price
| Brand | Mico |
| Automation Grade | Automatic |
| Power Consumption | AC |
| Voltage | 240 |
| Phase | Single Phase |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
₹ 250000 / Piece Get Latest Price
| Capacity | 10 tube/min |
| Packaging Type | Packing |
| Material | Polypropylene |
| Packaging Material | liquid |
| Brand | Mico |
₹ 350000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 1500-1800 |
| Packaging Material | Plastic, Iron |
| Sealing Type | Fin Seal, Center Sealing |
| Brand | mico |
| I Deal In | New and Second Hand |
₹ 350000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | Mico Packaging Solution |
| Voltage | 220 Volt |
| Country of Origin | Made in India |
₹ 95000 / Piece Get Latest Price
| Driven Type | Electric |
| Automation Grade | Automatic |
| Capacity | 10 ml |
| Packaging Type | automatic mechanical |
| Power | 1.5 k/w |
Minimum order quantity: 1 Piece
₹ 900000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | Mico |
| Voltage | 240 |
| Packaging Application | Pouch |
| I Deal In | New and Second Hand, New Only |
| Country of Origin | Made in India |
₹ 350000 / Piece Get Latest Price
| Packaging Speed | 1500-1800 |
| Automation Grade | Automatic |
| Power Consumption | AC |
| Brand | Mico |
| Voltage | 240 |
| I Deal In | New and Second Hand |
₹ 275000 / Piece Get Latest Price
| Production Capacity | 200 Kg Per Day |
| Automation Grade | Automatic |
| Machine Type | Fully Automatic |
| Packaging Material | Plastic |
| Usage/Application | Industrial |
| Papad Size | Medium |
| Sealing Type | Center Seal |
| Packaging Type | Bags |
| Driven Type | Electric, Hydraulic |
₹ 200000 / Piece Get Latest Price
| Power | 2Hp |
| Power Consumption | AC |
| Bag Type | Metalized, Stand Up Barrier |
| Automation Grade | Automatic |
| Voltage | 1.5Kw |
| Packaging Capacity | 1500-1800 |
| Country of Origin | Made in India |
₹ 350000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Usage/Application | Industrial |
| Material To Be Processed | Pulses |
| Programmable Logic Controller ( PLC ) | delta |
| HMI Touch Screen | delta |
| Digital Temperature Controller | multispam |
| Suitable to Pack | granule |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Max Loading Capacity | 25 Kg |
| Automatic Grade | Automatic |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Packaging Type | Pouche |
| Material | Stainless Steel |
₹ 549999 / Piece Get Latest Price
| Brand | Mico |
| Automation Grade | Automatic |
| Voltage | 240 |
| Country of Origin | Made in India |
| Packaging Type | Single |
₹ 350000 / Piece Get Latest Price
| Packaging Type | Single |
| Automation Grade | Automatic |
| Voltage | 240 |
| Power | 2Hp |
| Country of Origin | Made in India |
₹ 349999 / Piece Get Latest Price
| Brand | Mico |
| Packaging Type | Pouch |
| Automation Grade | Automatic |
| Voltage | 1.5KW |
| Country of Origin | Made in India |
₹ 350000 / Piece Get Latest Price
| Packaging Type | Pouch |
| Automation Grade | Automatic |
| Voltage | 240 |
| Country of Origin | Made in India |
| Brand | Mico |
₹ 260000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Body Material | SS |
| Automation Grade | Automatic |
| Brand | Mico |
| Power | 2 kw |
| Packaging Type | center |
Minimum order quantity: 1 Piece
₹ 425000 / PIECE Get Latest Price
| Automation Grade | Automatic |
| Power Consumption | 500 pouch/hour |
| Phase | 3 |
| Voltage | 240 |
| Country of Origin | Made in India |
₹ 450000 / Piece Get Latest Price
| Capacity | 2500 Piece/Hour |
| Automation Grade | Automatic |
| Packaging Material | Plastic |
| Usage/Application | Industrial |
| Sealing Type | 3 Side |
| Packaging Type | Bags |
| Driven Type | Electric, Hydraulic |
₹ 450000 / Piece Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Machine Power | 1-2 HP |
| Driven Type | Pneumatic, Electric |
| Pouch Length | 4"-6" |
| Weight | 100kg, 300kg |
| Brand | Mico |
₹ 550000 / Piece Get Latest Price
| Production Capacity | 4000 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Packaging Type | center seal |
| Model Name/Number | iv70 |
| Power | 2 kw |
| Usage/Application | phrma |
| Brand | mico |
| Material | Steel |
Minimum order quantity: 1 Piece
Narender Kumar (Proprietor)
Mico Packaging Solution
Plot No.40, Rajendra Nagar Industrial Area, Mohan Nagar, Mohan Nagar Sub Post Office
Ghaziabad - 201007, Uttar Pradesh, India